- +971-589598053
- Free Shipping on Orders AED 500+ within UAE.
- sales@betterprice.ae
All Departments
No result found for your search.
Need help? Contact us
+971589598053
sales@torontech.ae
Your cart is empty
- Home
- Intel Core i3-13100 LGA 1700 4 Cores Processor, 4.50 GHz Max Turbo Frequency, 8 Threads, 12 MB Cache Memory, Dual Channel DDR5, Up to 128GB Max Memory Capacity, PCIE 5.0 | i3-13100F-Tray Intel Core i3-13100 LGA 1700 4 Cores Processor, 4.50 GHz Max Turbo Frequency, 8 Threads, 12 MB Cache Memory, Dual Channel DDR5, Up to 128GB Max Memory Capacity, PCIE 5.0 | i3-13100F-Tray
16% AED 110.00
Intel Core i3-13100 LGA 1700 4 Cores Processor, 4.50 GHz Max Turbo Frequency, 8 Threads, 12 MB Cache Memory, Dual Channel DDR5, Up to 128GB Max Memory Capacity, PCIE 5.0 | i3-13100F-Tray
Product SKU: INTEL-i3-13100-TRAY-LGA-1700
Available:
Only 2 items in stock
2 items in stock
In stock
Out of stock
Back in stock
AED 580.00
Want it delivered by
- Description
Specification
Brand | Intel |
Model Number | i3-13100 |
Type | Processor Kit |
weight | 0.45 kg |
Product Collection | 13th Generation Intel Core i3 Processors |
Vertical Segment | Desktop |
Total Cores | 4 |
Performance-cores | 4 |
Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance-core Max Turbo Frequency | 4.50 GHz |
Performance-core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 89 W |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b; DP 1.4a; HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 1 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
Displays Supported | 4 |
Device ID | 0x4692 |
Direct Media Interface (DMI) Revision | 4.0 |
Max of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4; 2x8+4 |
Max of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Intel Gaussian & Neural Accelerator | 3.0 |
Intel Thread Director | No |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1; Intel SSE4.2; Intel AVX2 |
Idle States | Yes |
Enhanced Intel Speed Step Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Intel Threat Detection Technology (TDT) | Yes |
Intel Standard Manageability (ISM) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Package Dimension (W, H, L ) in cm | 16.51 x 2.79 x 24.64 |
Related products
Featured products
AED 215.00
AED 10,500.00
AED 260.00
Onsale Products
AED 4,030.00
AED 4,040.00
AED 2,269.00
Top Rated Products
AED 1,009.00
AED 1,640.00
AED 1,260.00
Best Seller Laptops
AED 8,449.00
AED 21,995.00
AED 580.00